<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infogration Consulting &#187; What Is Infogration?</title>
	<atom:link href="http://infogrationconsulting.com/category/what-is-infogration/feed/" rel="self" type="application/rss+xml" />
	<link>http://infogrationconsulting.com</link>
	<description>At the intersection of information, content and context</description>
	<lastBuildDate>Fri, 15 Nov 2019 20:35:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Cost of Information Disorganization</title>
		<link>http://infogrationconsulting.com/the-cost-of-information-disorganization/</link>
		<comments>http://infogrationconsulting.com/the-cost-of-information-disorganization/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 19:59:15 +0000</pubDate>
		<dc:creator><![CDATA[Brian]]></dc:creator>
				<category><![CDATA[What Is Infogration?]]></category>

		<guid isPermaLink="false">http://infogrationconsulting.com/?p=177</guid>
		<description><![CDATA[“Organize your information!” You have probably heard this piece of common sense advice so often that it doesn’t really register anymore. Unfortunately, like brushing your teeth, exercising and eating right, there are a surprising number of people who do not<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://infogrationconsulting.com/the-cost-of-information-disorganization/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>“Organize your information!” You have probably heard this piece of common sense advice so often that it doesn’t really register anymore. Unfortunately, like brushing your teeth, exercising and eating right, there are a surprising number of people who do not follow through on organizing their information. There is a cost to disregarding one&#8217;s informational health, and, if left unchecked, could turn into a serious problem.  The theory of infogration surfaces these information problems and then will offer some solutions, but before we begin, we need to understand why organizing your information is so important. </p>
<p>Let&#8217;s take a look at the true cost of disorganization: wasted time, wasted money and wasted opportunity. This is true for an individual, a team, or an organization. The cost is like a leaky with faucet slow drip; it seems insignificant until you calculate just how much cumulative waste has occurred. Think of examples that you encounter every day: You are working on a project and you need to include some information from a previous report. What was the name of the file? Where did you put the file? Where is the file stored now? If you are organized, it may take you only a minute or two to find the file, and you go right back to working on your project. If you aren’t, you could spend 15 potentially unproductive minutes fruitlessly searching for it, whereupon you give up and take a coffee break. Be honest with yourself; how many times does this happen to you during a normal work week? </p>
<p>Now, take that lack of productivity and multiply that by everyone working in your office, then by everyone working in your organization. Have you started getting queasy yet?</p>
<p>In 2001, 2005, and 2012, the market research firm <a href="http://www.idc.com" target="blank">IDC</a> released three whitepapers (&#8220;The High Cost of Not Finding Information,&#8221; &#8220;The Hidden Cost of Information Work,&#8221; &#8220;Bridging the Information Worker Productivity Gap: New Challenges and Opportunities for IT&#8221;) summarizing their studies that tried to quantify how much time was being lost looking for information and how much that actually costs. The three studies each come to the same conclusion; namely, that information workers spend around a quarter of their time trying to find the information they need. This unproductive time can be converted into significant financial losses for an organization.</p>
<p>This is the elephant in the room that strikes at the core of how people work in the 21st century. Computers have given us the ability to look up information anytime, to work from anywhere, and collaborate with people located far away. Yet, at the same time, the sheer amount of information available is so vast and the possibilities of what to do with it are so infinite, it is hard to know where to start, and where to find what you are looking for.<br />
Larger organizations can try and implement changes to their current information management processes, but the bigger they are, the harder the change will be to implement, let alone be used in the long term. </p>
<p>	But what if you are a small business that is just starting out? New small businesses are still flexible enough to put smart information management strategies in from the beginning. A small business that implements a scalable information management plan that was designed for them could have a significant competitive advantage moving forward. This is infogration.</p>
]]></content:encoded>
			<wfw:commentRss>http://infogrationconsulting.com/the-cost-of-information-disorganization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new and improved infogrationconsulting.com!</title>
		<link>http://infogrationconsulting.com/introducing-the-new-and-improved-infogrationconsulting-com/</link>
		<comments>http://infogrationconsulting.com/introducing-the-new-and-improved-infogrationconsulting-com/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 23:09:26 +0000</pubDate>
		<dc:creator><![CDATA[Brian]]></dc:creator>
				<category><![CDATA[What Is Infogration?]]></category>

		<guid isPermaLink="false">http://infogrationconsulting.com/?p=173</guid>
		<description><![CDATA[After a long period of inactivity, I have taken a virtual broom and cleaned up the entire infogration site. The material about myself and my services is more informative, and I think the &#8220;zen garden&#8221; theme is a neat visual<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://infogrationconsulting.com/introducing-the-new-and-improved-infogrationconsulting-com/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>After a long period of inactivity, I have taken a virtual broom and cleaned up the entire infogration site. The material about myself and my services is more informative, and I think the &#8220;zen garden&#8221; theme is a neat visual metaphor for what I am trying to accomplish through &#8220;infogration.&#8221;</p>
<p><b>What&#8217;s Next?</b><br />
I plan to spend the summer explaining through a series of blog posts what &#8220;infogration&#8221; is and how it can be achieved. It is my hope that I generate enough quality material from this process to create an e-book or at the very least a whitepaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://infogrationconsulting.com/introducing-the-new-and-improved-infogrationconsulting-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Infogration?</title>
		<link>http://infogrationconsulting.com/what-is-infogration/</link>
		<comments>http://infogrationconsulting.com/what-is-infogration/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:25:18 +0000</pubDate>
		<dc:creator><![CDATA[Brian]]></dc:creator>
				<category><![CDATA[What Is Infogration?]]></category>

		<guid isPermaLink="false">http://infogrationconsulting.com/?p=40</guid>
		<description><![CDATA[Infogration Consulting LLC celebrated its first anniversary on January 31st. Since then, I have been taking stock of my first year in business as a taxonomy consultant. Over the course of this past year, I have been developing the framework<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://infogrationconsulting.com/what-is-infogration/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Infogration Consulting LLC celebrated its first anniversary on January 31st. Since then, I have been taking stock of my first year in business as a taxonomy consultant. </p>
<p>Over the course of this past year, I have been developing the framework for what I am calling infogration. Infogration is a methodology that helps growing organizations create an information strategy that <i>integrates</i> their <i>information</i> in service of their mission. </p>
<p>I got this website up and running last October but have yet to really put it to good use. This website will soon evolve and be filled with interesting articles and essays where I explain infogration in further detail among other things. </p>
<p>In the meantime check out the <a href="http://www.infogrationconsulting.com/infogration" target="blank">new page I made that talks further about infogration</a>.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://infogrationconsulting.com/what-is-infogration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
