<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Infogration Consulting</title>
	<atom:link href="http://infogrationconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://infogrationconsulting.com</link>
	<description>At the intersection of information, content and context</description>
	<lastBuildDate>Wed, 20 Feb 2013 20:12:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Comment on Visualizing A Taxonomy Using Tree Testing by Visualizing A Taxonomy Using Tree Testing &#187; Brian LeBlanc</title>
		<link>http://infogrationconsulting.com/visualizing-a-taxonomy-using-tree-testing/#comment-16</link>
		<dc:creator><![CDATA[Visualizing A Taxonomy Using Tree Testing &#187; Brian LeBlanc]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://infogrationconsulting.com/?p=54#comment-16</guid>
		<description><![CDATA[[...] on my Infogration Consulting blog.   Posted by Brian on February 20th, 2013  Posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] on my Infogration Consulting blog.   Posted by Brian on February 20th, 2013  Posted in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infogration? by What Is Infogration? &#187; Infogration Consulting</title>
		<link>http://infogrationconsulting.com/infogration/#comment-12</link>
		<dc:creator><![CDATA[What Is Infogration? &#187; Infogration Consulting]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 22:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://infogrationconsulting.com/?page_id=45#comment-12</guid>
		<description><![CDATA[[...] In the meantime check out the new page I made that talks further about infogration. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In the meantime check out the new page I made that talks further about infogration. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Won The Content Strategist Lottery: A Report From the 2012 LavaCon and Content Strategy Workshops in Portland, OR by How I Won The Content Strategist Lottery: A Report From the 2012 LavaCon and Content Strategy Workshops in Portland, OR &#187; Brian LeBlanc</title>
		<link>http://infogrationconsulting.com/lavacon_csw_portland_2012/#comment-5</link>
		<dc:creator><![CDATA[How I Won The Content Strategist Lottery: A Report From the 2012 LavaCon and Content Strategy Workshops in Portland, OR &#187; Brian LeBlanc]]></dc:creator>
		<pubDate>Tue, 23 Oct 2012 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://infogrationconsulting.com/?p=30#comment-5</guid>
		<description><![CDATA[[...] on my Infogration Consulting blog.   Posted by Brian on October 15th, 2012  Posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] on my Infogration Consulting blog.   Posted by Brian on October 15th, 2012  Posted in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
